Size Guide
If you have any questions about sizing or product suggestions, we are here for you! Simply email info@awaythatday.com and a fit expert will help you. To find the size that will fit best, we recommend taking your measurements with a measuring tape and comparing them to the guided measurements provided below. If you are in-between sizes, we recommend sizing up in all of our styles.
*For our swim tops, please follow the size guide below based on your cup size.
| UK | ||||||
|---|---|---|---|---|---|---|
| 6 - XS | 28C/D | 30B/C | 32A/B | |||
| 8 - S | 28D/DD | 30C/D | 32B/C | 34A/B | ||
| 10 - M | 28DD/E | 30D/DD | 32C/D | 34B/C | 36A/B | |
| 12 - L | 28E/F | 30DD–E | 32D–DD | 34C/D | 36B/C | 38A/B |
| 14 - XL | 30E/F | 32DD–E | 34D/DD | 36C/D | 38B/C | |
| 16 - XXL | 30F/FF | 32E/F | 34DD/E | 36D/DD | 38C/D | |
| 18 - XXXL | 30FF/G | 32F/FF | 34E/F | 36DD/E | 38D/DD |
USA
| Away That Day | ||||||
|---|---|---|---|---|---|---|
| XS | 28C/D | 30B/C | 32A/B | |||
| S | 28D/E | 30C/D | 32B/C | 34A/B | ||
| M | 28E/F | 30D/E | 32C/D | 34B/C | 36A/B | |
| L | 28F/G | 30E/F | 32D/E | 34C/D | 36B/C | 38A/B |
| XL | 30F/G | 32E/F | 34D/E | 36C/D | 38B/C | |
| XXL | 30G/J | 32F/G | 34E/F | 36D/E | 38C/D | |
| XXXL | 30J/H | 32G/J | 34F/G | 36E/F | 38D/E |
AUS / NZ
| Away That Day | |||||||
|---|---|---|---|---|---|---|---|
| XS | 6C/D | 8B/C | 10A/B | ||||
| S | 6D/DD | 8C/D | 10B/C | 12A/B | |||
| M | 6DD/E | 8D/DD | 10C/D | 12B/C | 14A/B | ||
| L | 6E/F | 8DD/E | 10D/DD | 12C/D | 14B/C | 16A/B | |
| XL | 8E/F | 10DD/E | 12D/DD | 14C/D | 16B/C | 18A/B | |
| XXL | 8F/FF | 10E/F | 12DD/E | 14D/DD | 16C/D | 18B/C | |
| XXXL | 8FF/G | 10FF/G | 12E/F | 14DD/E | 16D/DD | 18C/D |
EU
| Away That Day | |||||||
|---|---|---|---|---|---|---|---|
| XS | 60C/D | 65B/C | 70A/B | ||||
| S | 60D/E | 65C/D | 70B/C | 75A/B | |||
| M | 60E/F | 65D/E | 70C/D | 75B/C | 80A/B | ||
| L | 60F/G | 65E/F | 70D/E | 75C/D | 80B/C | 85A/B | |
| XL | 65F/G | 70E/F | 75D/E | 80C/D | 85B/C | 90A/B | |
| XXL | 65G/H | 70F/G | 75E/F | 80D/E | 85C/D | 90B/C | |
| XXXL | 65H/I | 70G/H | 75F/G | 80E/F | 85D/E | 90C/D |
FR
| Away That Day | |||||||
|---|---|---|---|---|---|---|---|
| XS | 75C/D | 80B/C | 85A/B | ||||
| S | 75D/E | 80C/D | 85B/C | 90A/B | |||
| M | 75E/F | 80D/E | 85C/D | 90B/C | 95A/B | ||
| L | 75F/G | 80E/F | 85D/E | 90C/D | 95B/C | 100A/B | |
| XL | 80F/G | 85E/F | 90D/E | 95C/D | 100B/C | 105A/B | |
| XXL | 80G/H | 85F/G | 90E/F | 95D/E | 100C/D | 105B/C | |
| XXXL | 80H/I | 85G/H | 90F/G | 95E/F | 100D/E | 105C/D |
BOTTOMS
| UK SiZE | WAIST IN | WAIST CM | HIPS IN | HIPS CM |
|
XS (6) |
24.5-26.5 | 63-67 | 33-34.5 | 84.5-88.5 |
| S (8) | 26.5-28 | 67-71 | 34.5-36.5 | 88.5-92.5 |
| M (10) | 28-29.5 | 71-75 | 36.5-38 | 92.5-96.5 |
| L (12) | 29.5-31 | 75-79 | 38-39.5 | 96.5-100.5 |
| XL (14) | 31-32.5 | 79-83 | 39.5-41 | 100.5-104.5 |
| 2XL (16) | 32.5-34.5 | 83-87 | 41-42.5 | 104.5-108.5 |
| 3XL (18) | 34.5-36 | 87-91 | 42.5-44 | 108.5-112.5 |
ONE-PIECES
| UK SIZE | WAIST IN | WAIST CM | HIPS IN | HIPS CM | BUST IN | BUST CM |
| XS (6) | 24.5-26.5 | 63-67 | 33-34.5 | 84.5-88.5 | 30-31.5 | 76.5-80.5 |
| S (8) | 26.5-28 | 67-71 | 34.5-36.5 | 88.5-92.5 | 31.5-33 | 80.5-84.5 |
| M (10) | 28-29.5 | 71-75 | 36.5-38 | 92.5-96.5 | 33-34.5 | 84.5-88.5 |
| L (12) | 29.5-31 | 75-79 | 38-39.5 | 96.5-100.5 | 34.5-36 | 88.5-92.5 |
| XL (14) | 31-32.5 | 79-83 | 39.5-41 | 100.5-104.5 | 36-38 | 92.5-96.5 |
| 2XL (16) | 32.5-34.5 | 83-87 | 41-42.5 | 104.5-108.5 | 38-39.5 | 96.5-100.5 |
CROCHET DRESS / SKIRT
| SIZE | UK SIZE | US SIZE |
| XS/S | 6-8 | 2-4 |
| S/M | 8-10 | 4-6 |
| M/L | 10-12 | 6-8 |
| L/XL | 12-14 | 8-10 |