GET THE PERFECT FIT
We know how hard it is to shop swimwear online, that is why we have our general size charts but also feature sizing information on every product! (Just scroll down). We strongly recommend you read the sizing information on each individual style before you purchase. Every style is unique, after all!
Still unsure? That's ok! We have a live chat for further help. (On the bottom right hand side of your screen).
Swimwear Tops
SIZE | BUST (IN) | BUST(CM) | CUP SIZE (IN) | UK SIZE |
XS | 30-32 | 76-82 | A-B | 6 |
S | 32-34 | 82-86 | B-C | 8 |
M | 34-36 | 86-91 | C-D | 10 |
L | 36-38 | 91-96.5 | D-DD | 12+ |
Swimwear Bottoms
SIZE | WAIST (IN) | WAIST (CM) | HIPS (IN) | HIPS (CM) | UK SIZE |
XS | 24-26 | 60-66 | 33-35 | 83.5-88.5 | 6 |
S | 26-28 | 66-71 | 35-37 | 88.5-93.5 | 8 |
M | 28-30 | 71-76 | 37-39 | 93.5-99 | 10 |
L | 30-32 | 76-81 | 39-41 | 99-104 | 12 |
One pieces
SIZE | WAIST (IN) | BUST (IN) | HIPS (IN) | HIPS (CM) | UK SIZE |
XS | 24-26 | 30-32 | 33-35 | 83.5-88.5 | 6 |
S | 26-28 | 32-34 | 35-37 | 88.5-93.5 | 8 |
M | 28-30 | 34-36 | 37-39 | 93.5-99 | 10 |
L | 30-32 | 36 | 39-41 | 99-104 | 12 |
INTERNATIONAL SIZING CHART
UK | 6 (XS) | 8 (S) | 10 (M) | 12-14 (L) |
US | 2 | 2-4 | 6 | 8-10 |
FRANCE | 34 | 36 | 38 | 40 |
ITALY | 38 | 40 | 42 | 44 |
DENMARK | 32 | 34 | 36 | 38 |
RUSSIA | 40 | 42 | 44 | 46 |
GERMANY | 32 | 34 | 36 | 38 |
AUSTRALIA | 6 | 8 | 10 | 12-14 |
JAPAN | 5 | 7 | 9 | 11 |