Sizing Chart
TOPS
XS |
30C |
32B |
|
|
|
|
|
S |
30D |
32C |
34B |
|
|
|
|
M |
30DD |
32D |
34C |
36B |
|
|
|
L |
30E |
32DD |
34D |
36C |
38B |
|
|
XL |
30F |
32E |
34DD |
36D |
38C |
40B |
|
XXL |
30FF |
32F |
34E |
36DD |
38D |
40C |
42B |
BOTTOMS
SIZE | WAIST (IN) | WAIST (CM) | HIPS (IN) | HIPS (CM) | UK SIZE |
XS | 24-26 | 60-66 | 33-35 | 83.5-88.5 | 6 |
S | 26-28 | 66-71 | 35-37 | 88.5-93.5 | 8 |
M | 28-30 | 71-76 | 37-39 | 93.5-99 | 10 |
L | 30-32 | 76-81 | 39-41 | 99-104 | 12 |
XL | 32-34 | 81-86 | 41-44 | 104-108 | 14 |
XXL | 34-36 | 86-91 | 44-47 | 108-112 | 16 |
ONE PIECES
SIZE | WAIST (IN) | BUST (IN) | HIPS (IN) | HIPS (CM) | UK SIZE |
XS | 24-26 | 30-32 | 33-35 | 83.5-88.5 | 6 |
S | 26-28 | 32-34 | 35-37 | 88.5-93.5 | 8 |
M | 28-30 | 34-36 | 37-39 | 93.5-99 | 10 |
L | 30-32 | 36 | 39-41 | 99-104 | 12 |
XL | 32-34 | 36-38 | 41-43 | 104-108 |
14 |
CLOTHING AND INTERNATIONAL SIZING
UK | 6-8 (XS) | 8-10 (S) | 10-12 (M) | 12-14 (L) |
US | 2 | 2-4 | 6 | 8-10 |
FRANCE | 34 | 36 | 38 | 40 |
ITALY | 38 | 40 | 42 | 44 |
DENMARK | 32 | 34 | 36 | 38 |
RUSSIA | 40 | 42 | 44 | 46 |
GERMANY | 32 | 34 | 36 | 38 |
AUSTRALIA | 6 | 8 | 10 | 12-14 |
JAPAN | 5 | 7 | 9 | 11 |