Size Guide

 

If you have any questions about sizing or product suggestions, we are here for you! Simply email info@awaythatday.com and a fit expert will help you. To find the size that will fit best, we recommend taking your measurements with a measuring tape and comparing them to the guided measurements provided below. If you are in-between sizes, we recommend sizing up in all of our styles.

*For our swim tops, please follow the size guide below based on your cup size

TOPS

SIZE
XS 28C/D 30B/C 32A/B
S 28D/DD 30C/D 32B/C 34A/B
M 28DD/E 30D/DD 32C/D 34B/C 36A/B
L 28E/F 30DD-E 32D-DD 34C/D 36B/C 38A/B
XL 30E/F 32DD-E 34D/DD 36C/D 38B/C 40A/B
2XL 30F/FF 32E/F 34DD/E 36D/DD 38C/D 40B/C 42A/B
3XL 30FF/G 32F/FF 34E/F 36DD/E 38D/DD 40C/D 42B/C

 

BOTTOMS

SIZE WAIST IN WAIST CM HIPS IN HIPS CM
XS 24.5-26.5 63-67 33-34.5 84.5-88.5
S 26.5-28 67-71 34.5-36.5 88.5-92.5
M 28-29.5 71-75 36.5-38 92.5-96.5
L 29.5-31 75-79 38-39.5 96.5-100.5
XL 31-32.5 79-83 39.5-41 100.5-104.5
2XL 32.5-34.5 83-87 41-42.5 104.5-108.5
3XL 34.5-36 87-91 42.5-44 108.5-112.5

 


ONE-PIECES

SIZE WAIST IN WAIST CM HIPS IN HIPS CM BUST IN BUST CM
XS 24.5-26.5 63-67 33-34.5 84.5-88.5 30-31.5 76.5-80.5
S 26.5-28 67-71 34.5-36.5 88.5-92.5 31.5-33 80.5-84.5
M 28-29.5 71-75 36.5-38 92.5-96.5 33-34.5 84.5-88.5
L 29.5-31 75-79 38-39.5 96.5-100.5 34.5-36 88.5-92.5
XL 31-32.5 79-83 39.5-41 100.5-104.5 36-38 92.5-96.5
2XL 32.5-34.5 83-87 41-42.5 104.5-108.5 38-39.5 96.5-100.5

 

CROCHET DRESS / SKIRT

SIZE UK SIZE US SIZE
XS/S 6-8 2-4
S/M 8-10 4-6
M/L 10-12 6-8
L/XL 12-14 8-10